

This Single Family - Detached home for sale in Wickenburg AZ has 4 bedroom(s) and 2.75 bathroom(s) and is currently listed for $447,000. Built in 1975, the Single Family - Detached home offers 3000 square feet of living space. For more information about MLS Number 4281442 or other homes for sale in the 85390 area of Wickenburg, contact Ben Ruoti with Century 21 Arizona West.
| Property Type: | Single Family - Detached |
| Architecture: | Ranch |
| Garage/Parking: | 2.5 Car Garage, Separate Storage Area, Attached Garage Cabinets, Electric Door Opener, Extended Length Garage, Over Height Garage |
| Architecture: | Ranch |
| Features: | Four Bedroom, Ranch, Single-Family, Eco-Friendly, Single-Story, Guest House, Pool, Private Pool, Mountain View, Scenic, RV Park, Mature Home, No HOA, Agriculture Land |
| Description: | Formal, Breakfast Bar, Dining in Great Room, Ceiling Fan(s), Vaulted Ceiling(s), Wet Bar(s) |
| Property Description: | Hillside Lot, Adjacent to Wash, North/South Exposure, Mountain View(s), Desert Back, Desert Front |
| Stories: | Single Level |
| Pets: | No Horses |
| Fireplace: | 1 Fireplace |
| Other Rooms: | Separate Bedroom Exit, Family Room, Separate Workshop, Guest Quarters - Separate Entrance, Great Room |
| Kitchen: | Range/Oven, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Planned Community: | |
| Exterior: | Patio, Back Yard Watering System, Front Yard Watering System, Private Yard/Courtyard, Private Street(s), Storage Shed(s), Covered Patio(s) |
| Listing Courtesy Of: | Century 21 Arizona West |
From what started out as a small territorial gathering 123 years ago, has now grown into one of the biggest state fairs in the nation. Running from mid-October to early November, this year’s Arizona State Fair promises to be the most exciting to date, featuring a huge array foods, exhibits, livestock, thrilling rides and world-class entertainment.
