

This Single Family - Detached home for sale in Wickenburg AZ has 3 bedroom(s) and 2.5 bathroom(s) and is currently listed for $262,000. Built in 1999, the Single Family - Detached home offers 2302 square feet of living space. For more information about MLS Number 4288460 or other homes for sale in the 85390 area of Wickenburg, contact Ben Ruoti with Century 21 Arizona West.
| Property Type: | Single Family - Detached |
| Architecture: | Ranch |
| Garage/Parking: | 4 Car Garage, Other, Separate Storage Area, Electric Door Opener |
| Architecture: | Ranch |
| Features: | Three Bedroom, Single-Family, Eco-Friendly, Single-Story, Mountain View, Scenic, City View, RV Park, No HOA |
| Description: | Formal, Breakfast Bar, Ceiling Fan(s), Recirculation Pump, Vaulted Ceiling(s), No Interior Steps, Central Vacuum, 9+ Flat Ceilings |
| Property Description: | Desert Front, Mountain View(s), City Light View(s), Desert Back |
| Stories: | Single Level |
| Pets: | No Horses |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Living Room |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Den/Office, Separate Workshop |
| Kitchen: | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Planned Community: | |
| Exterior: | Patio, Private Yard/Courtyard, Circular Drive, Covered Patio(s) |
| Listing Courtesy Of: | Century 21 Arizona West |
Mineral and rock collectors will not want to miss the Arizona Mining and Mineral Museum. The museum is open on weekdays from 8 a.m. until 5 p.m. and on Saturdays from 11 a.m. until 4 p.m. It is closed on Sundays and major holidays.
