

This Single Family - Detached home for sale in Wickenburg AZ has 4 bedroom(s) and 3.5 bathroom(s) and is currently listed for $650,000. Built in 1994, the Single Family - Detached home offers 2112 square feet of living space. For more information about MLS Number 2824523 or other homes for sale in the 85390 area of Wickenburg, contact Ben Ruoti with Century 21 Arizona West.
| Property Type: | Single Family - Detached |
| Architecture: | Ranch |
| Garage/Parking: | 2 Car Garage |
| Architecture: | Ranch |
| Features: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Equestrian, Single-Story, Mountain View, Scenic, City View, RV Park, Shared Well, No HOA, One Plus Acre Home |
| Description: | Dining in Family Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Skylight(s) |
| Property Description: | Desert Front, Street(s) Not Paved, North/South Exposure, Mountain View(s), City Light View(s), Desert Back |
| Stories: | Single Level |
| Pets: | Horses Allowed |
| Fireplace: | 2 Fireplace |
| Other Rooms: | Library Built-in Bookcase |
| Kitchen: | Range/Oven, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Planned Community: | |
| Exterior: | Covered Patio(s), Storage Shed(s), Balcony/Deck(s) |
| Listing Courtesy Of: | West USA Realty of Wickenburg |
The Hoo-hoogam Ki Museum, located on East Osborn Road in Scottsdale, gives visitors a chance to view artifacts owned by the Salt River Pima-Maricopa Native American community. Exhibits on permanent display include Maricopa pottery, Pima basketry and traditional dress. The museum is open all year round, and admission is free.
