

This Single Family - Detached home for sale in Wickenburg AZ has 3 bedroom(s) and 2.5 bathroom(s) and is currently listed for $395,000. Built in 1986, the Single Family - Detached home offers 2218 square feet of living space. For more information about MLS Number 4412935 or other homes for sale in the 85390 area of Wickenburg, contact Ben Ruoti with Century 21 Arizona West.
| Property Type: | Single Family - Detached |
| Architecture: | Ranch |
| Garage/Parking: | 2 Car Garage |
| Architecture: | Ranch |
| Features: | Three Bedroom, Ranch, Single-Family, Eco-Friendly, Solar Powered, Multi-Pane Windows, Equestrian, Single-Story, Pool, Private Pool, City View, Scenic, Mountain View, RV Park, Shared Well, No HOA, Agriculture Land |
| Description: | Formal, Breakfast Bar, Breakfast Room, Eat-in Kitchen, Ceiling Fan(s), Solar Pool Equipment, Multi-Pane Wndws, 9+ Flat Ceilings, No Interior Steps |
| Property Description: | City Light View(s), North/South Exposure, Mountain View(s) |
| Stories: | Single Level |
| Pets: | Horses Allowed |
| Fireplace: | 1 Fireplace, Fireplace Living Room |
| Other Rooms: | Separate Bedroom Exit, Den/Office |
| Kitchen: | Range/Oven, Pantry, Refrigerator, Disposal, Dishwasher |
| Planned Community: | |
| Exterior: | Patio, Front Yard Watering System, Storage Shed(s), Covered Patio(s) |
| Listing Courtesy Of: | Corbet Realty |
For a taste of island life, visit the Arizona Aloha Festival. This multi-cultural experience for the whole family is located in downtown Phoenix at Heritage and Science Park. Vendors from around the world gather in the Island Marketplace to offer samplings of exquisite island foods and traditional arts and crafts. Three stages feature the best in Polynesian and Hawaiian entertainment.
