

This Single Family - Detached home for sale in Wickenburg AZ has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $275,000. Built in 1988, the Single Family - Detached home offers 2038 square feet of living space. For more information about MLS Number 4536956 or other homes for sale in the 85390 area of Wickenburg, contact Ben Ruoti with Century 21 Arizona West.
| Property Type: | Single Family - Detached |
| Architecture: | Santa Barbara/Tuscan |
| Garage/Parking: | Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Features: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, City View, Scenic, Mountain View, Shared Well, Furnished, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA, Golf |
| Description: | Breakfast Bar, Formal, Dining in Family Room, Ceiling Fan(s), Multi-Pane Wndws, Furnished, Vaulted Ceiling(s), No Interior Steps |
| Property Description: | City Light View(s), North/South Exposure, Mountain View(s), Hillside Lot |
| Stories: | 1 |
| Pets: | No Horses |
| Fireplace: | 1 Fireplace |
| Other Rooms: | Separate Bedroom Exit |
| Kitchen: | Built-in Microwave, Refrigerator, Range/Oven Elec, Disposal, Dishwasher, Cook Top Elec |
| Planned Community: | |
| Exterior: | Covered Patio(s), Private Street(s), Patio |
| Listing Courtesy Of: | Century 21 Arizona West |
Chiricahua National Monument is best described as a Wonderland of Rocks, with a vast array rock spires, which developed over time after the Turkey Creek Volcano eruption 27 million years ago. The park features a beautiful eight mile paved scenic drive in addition to 18 miles of day-use hiking trails.
