

This Single Family - Detached home for sale in Wickenburg AZ has 5 bedroom(s) and 2.75 bathroom(s) and is currently listed for $650,000. Built in 1995, the Single Family - Detached home offers 2910 square feet of living space. For more information about MLS Number 4545207 or other homes for sale in the 85390 area of Wickenburg, contact Ben Ruoti with Century 21 Arizona West.
| Property Type: | Single Family - Detached |
| Architecture: | Santa Barbara/Tuscan |
| Garage/Parking: | Electric Door Opener, RV Parking, Over Height Garage, Extnded Lngth Garage |
| Architecture: | Santa Barbara/Tuscan |
| Features: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Equestrian, Two-Story, Guest House, RV Park, Pool, Private Pool, City View, Scenic, Mountain View, Spa, Shared Well, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA |
| Description: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws, Vaulted Ceiling(s), Water Softener Owned |
| Property Description: | City Light View(s), Mountain View(s), Hillside Lot |
| Stories: | 2 |
| Pets: | Horses Allowed |
| Fireplace: | 1 Fireplace, Fireplace Family Room |
| Other Rooms: | Master Bedroom Upstairs, Den/Office, Guest Quarters - Separate Entrance, Family Room |
| Kitchen: | Built-in Microwave, Refrigerator, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Planned Community: | |
| Exterior: | Balcony/Deck(s), Separate Guest House, Private Street(s), Patio, Covered Patio(s) |
| Listing Courtesy Of: | Century 21 Arizona West |
The Sky Harbor International Airport lies conveniently in the center of Phoenix, Tempe and Scottsdale. A large airport, it was the eighth busiest in the nation during 2005. Strangely, the airport’s three terminals are numbered two, three and four, since terminal one was removed in the nineties.
