

This Single Family - Detached home for sale in Wickenburg AZ has 4 bedroom(s) and 2.5 bathroom(s) and is currently listed for $639,000. Built in 2005, the Single Family - Detached home offers 3869 square feet of living space. For more information about MLS Number 4552822 or other homes for sale in the 85390 area of Wickenburg, contact Ben Ruoti with Century 21 Arizona West.
| Property Type: | Single Family - Detached |
| Architecture: | Territorial/Santa Fe |
| Garage/Parking: | Attch'd Gar Cabinets, RV Parking, Electric Door Opener |
| Architecture: | Territorial/Santa Fe |
| Features: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Equestrian, Single-Story, Media Room, RV Park, Pool, Private Pool, Mountain View, Scenic, Spa, Private Spa, Shared Well, Estates, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA |
| Description: | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), Multi-Pane Wndws, Vaulted Ceiling(s), Wet Bar(s), Water Softener Owned |
| Property Description: | Mountain View(s) |
| Stories: | 1 |
| Pets: | Horses Allowed |
| Fireplace: | 2 Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Exterior Fireplace |
| Other Rooms: | Master Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Den/Office, Separate Workshop, Media Room, Great Room, Family Room |
| Kitchen: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Refrigerator, Range/Oven Elec, Granite Countertops, Disposal, Dishwasher |
| Planned Community: | |
| Exterior: | Built-in BBQ, Patio, Covered Patio(s), Childrens Play Area |
| Listing Courtesy Of: | Century 21 Arizona West |
As of 2006, Sky Harbor International Airport, which began operation before 1935, never had a major crash or accident. Rather, the airport continues to constantly update equipment, terminals and screening procedures each year. Future plans include a new concourse and lanes, as well as major renovations on existing structures.
