

This Single Family - Detached home for sale in Wickenburg AZ has 3 bedroom(s) and 4 bathroom(s) and is currently listed for $385,000. Built in 2004, the Single Family - Detached home offers 2354 square feet of living space. For more information about MLS Number 4629573 or other homes for sale in the 85390 area of Wickenburg, contact Ben Ruoti with Century 21 Arizona West.
| Property Type: | Single Family - Detached |
| Architecture: | Santa Barbara/Tuscan |
| Garage/Parking: | Electric Door Opener, RV Parking |
| Architecture: | Santa Barbara/Tuscan |
| Features: | Three Bedroom, Single-Family, Eco-Friendly, Equestrian, Single-Story, RV Park, City View, Scenic, Mountain View, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA |
| Description: | Breakfast Bar, Formal, Dining in Great Room, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Vaulted Ceiling(s) |
| Property Description: | City Light View(s), Mountain View(s), Hillside Lot |
| Stories: | 1 |
| Pets: | Horses Allowed |
| Fireplace: | 1 Fireplace |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Split, Master Bedroom Walkin Closet |
| Kitchen: | Dishwasher, Walk-in Pantry, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops |
| Planned Community: | |
| Exterior: | Covered Patio(s), Private Street(s) |
| Listing Courtesy Of: | Century 21 Arizona West |
The Phoenix Museum of History features a main exhibit hall that highlights the history in the Salt River Valley. From the Hohokam people to modern day Phoenix, the entire history is in this exhibit. Children will be able to interact with Hancock’s Store, a reproduction of Phoenix’s first general store.
