

This Single Family - Detached home for sale in Wickenburg AZ has 3 bedroom(s) and 2.5 bathroom(s) and is currently listed for $839,900. Built in 2004, the Single Family - Detached home offers 4001-4500 square feet of living space. For more information about MLS Number 4072207 or other homes for sale in the 85390 area of Wickenburg, contact Ben Ruoti with Century 21 Arizona West.
| Property Type: | Single Family - Detached |
| Architecture: | Territorial/Santa Fe |
| Garage/Parking: | 4 Car Garage, Rear Vehicle Entry |
| Architecture: | Territorial/Santa Fe |
| Features: | Three Bedroom, Single-Family, Equestrian, Single-Story, City View, Scenic, Mountain View, RV Park |
| Description: | Breakfast Room, Formal, Dining in Great Room, 9+ Flat Ceilings |
| Property Description: | City Light View(s), Mountain View(s), Desert Front, Desert Back |
| Stories: | Single Level |
| Pets: | Horses Allowed |
| Fireplace: | 2 Fireplace, Fireplace Living Room, Fireplace Family Room |
| Other Rooms: | Den/Office, Family Room |
| Kitchen: | Disposal, Pantry, Kitchen Island, Range/Oven, Microwave, Dishwasher |
| Planned Community: | |
| Exterior: | Covered Patio(s), Patio |
| Listing Courtesy Of: | RE/MAX Achievers |
The Sky Harbor International Airport lies conveniently in the center of Phoenix, Tempe and Scottsdale. A large airport, it was the eighth busiest in the nation during 2005. Strangely, the airport’s three terminals are numbered two, three and four, since terminal one was removed in the nineties.