

This Single Family - Detached home for sale in Wickenburg AZ has 3 bedroom(s) and 2.5 bathroom(s) and is currently listed for $579,000. Built in 2007, the Single Family - Detached home offers 2345 square feet of living space. For more information about MLS Number 4657985 or other homes for sale in the 85390 area of Wickenburg, contact Ben Ruoti with Century 21 Arizona West.
| Property Type: | Single Family - Detached |
| Architecture: | Territorial/Santa Fe |
| Garage/Parking: | Electric Door Opener, Side Vehicle Entry, RV Parking, RV Gate |
| Architecture: | Territorial/Santa Fe |
| Features: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Equestrian, Single-Story, RV Park, Mountain View, Scenic, Shared Well, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA |
| Description: | Breakfast Bar, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, Central Vacuum, Vaulted Ceiling(s), Skylight(s), Intercom |
| Property Description: | Mountain View(s) |
| Stories: | 1 |
| Pets: | Horses Allowed |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Living Room |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Master Bedroom Walkin Closet |
| Kitchen: | Built-in Microwave, Refrigerator, Range/Oven Elec, Dishwasher |
| Planned Community: | |
| Exterior: | Built-in BBQ, Screened in Patio(s), Patio, Circular Drive |
| Listing Courtesy Of: | Century 21 Arizona West |
Future astronomers can visit the Dorrance Planetarium on their trip to the Arizona Science Center. The planetarium gives visitors the chance to gaze up into the night sky, learn the location of the constellations and discover how the sky has changed over time.
