

This Single Family - Detached home for sale in Wickenburg AZ has 3 bedroom(s) and 2.5 bathroom(s) and is currently listed for $297,500. Built in 1975, the Single Family - Detached home offers 1888 square feet of living space. For more information about MLS Number 4665756 or other homes for sale in the 85390 area of Wickenburg, contact Ben Ruoti with Century 21 Arizona West.
| Property Type: | Single Family - Detached |
| Architecture: | Ranch |
| Garage/Parking: | Electric Door Opener, RV Parking |
| Architecture: | Ranch |
| Features: | Three Bedroom, Ranch, Single-Family, Eco-Friendly, Equestrian, Single-Story, RV Park, City View, Scenic, Mountain View, Cul-De-Sac, Mature Home, Golf, Owner may Trade, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 2 Car Garage |
| Description: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), 9+ Flat Ceilings, No Interior Steps |
| Property Description: | City Light View(s), North/South Exposure, Mountain View(s), Hillside Lot, Cul-De-Sac Lot, Golf Course |
| Stories: | 1 |
| Pets: | Horses Allowed |
| Fireplace: | Two Way Fireplace |
| Other Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Split |
| Kitchen: | Dishwasher, Refrigerator, Range/Oven Elec, Pantry, Disposal |
| Planned Community: | |
| Exterior: | Covered Patio(s), Private Yard/Courtyard, Patio |
| Listing Courtesy Of: | Arizona Legends Realty |
Chiricahua National Monument is best described as a Wonderland of Rocks, with a vast array rock spires, which developed over time after the Turkey Creek Volcano eruption 27 million years ago. The park features a beautiful eight mile paved scenic drive in addition to 18 miles of day-use hiking trails.
